<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nigeria Stock Market, investing, Online Stocks Tips, Stock Broker &#187; New Investor</title>
	<atom:link href="http://www.capitalmarketnigeria.com/category/new-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalmarketnigeria.com</link>
	<description>Stock markert Tips</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://www.capitalmarketnigeria.com</link>
<url>http://www.capitalmarketnigeria.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-78.ico</url>
<title>Nigeria Stock Market, investing, Online Stocks Tips, Stock Broker</title>
</image>
		<item>
		<title>Your Trading Cost – Break up of brokerage you pay to your broker</title>
		<link>http://www.capitalmarketnigeria.com/2010/07/your-trading-cost-%e2%80%93-break-up-of-brokerage-you-pay-to-your-broker/</link>
		<comments>http://www.capitalmarketnigeria.com/2010/07/your-trading-cost-%e2%80%93-break-up-of-brokerage-you-pay-to-your-broker/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Investor]]></category>
		<category><![CDATA[Stock Investment Tips]]></category>
		<category><![CDATA[stock day trading]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock tops]]></category>
		<category><![CDATA[a-big-fund]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[charged-on-all]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[funds-on-stock]]></category>
		<category><![CDATA[imposed-on-the]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[renuka-kinger]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[share-market]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stock-exchanges]]></category>
		<category><![CDATA[total-turnover-]]></category>
		<category><![CDATA[trading-basics]]></category>
		<category><![CDATA[trading-cost]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://www.capitalmarketnigeria.com/2010/07/your-trading-cost-%e2%80%93-break-up-of-brokerage-you-pay-to-your-broker/</guid>
		<description><![CDATA[ Your Trading Cost – Break up of brokerage you pay to your broker July 28th, 2010 There is no denying the fact that earning from stock market is an art, not just speculation, forecasting and analysis. ]]></description>
		<wfw:commentRss>http://www.capitalmarketnigeria.com/2010/07/your-trading-cost-%e2%80%93-break-up-of-brokerage-you-pay-to-your-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIM Capital Alliance floats IPO for N5bn value fund</title>
		<link>http://www.capitalmarketnigeria.com/2010/07/sim-capital-alliance-floats-ipo-for-n5bn-value-fund/</link>
		<comments>http://www.capitalmarketnigeria.com/2010/07/sim-capital-alliance-floats-ipo-for-n5bn-value-fund/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:40:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Investor]]></category>
		<category><![CDATA[Public Offer]]></category>
		<category><![CDATA[Capital Alliance]]></category>
		<category><![CDATA[Sanlam Investment Management]]></category>

		<guid isPermaLink="false">http://www.capitalmarketnigeria.com/?p=616</guid>
		<description><![CDATA[The unit trust segment of the Nigerian capital market is set to be boosted by SIM Capital Alliance Limited (SimCap), a joint venture between Capital Alliance and Sanlam Investment Management Limited. Specifically, SIM Capital Alliance Limited has concluded arrangements to float a N5 billion SIM Capital Alliance Value Fund by issuing 50 million units of [...]]]></description>
		<wfw:commentRss>http://www.capitalmarketnigeria.com/2010/07/sim-capital-alliance-floats-ipo-for-n5bn-value-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle between Bulls and Bears</title>
		<link>http://www.capitalmarketnigeria.com/2010/05/battle-between-bulls-and-bears/</link>
		<comments>http://www.capitalmarketnigeria.com/2010/05/battle-between-bulls-and-bears/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:12:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bull market]]></category>
		<category><![CDATA[New Investor]]></category>
		<category><![CDATA[Stock Investment Tips]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[stock day trading]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock tops]]></category>
		<category><![CDATA[a-falling-stock]]></category>
		<category><![CDATA[a-rising-stock]]></category>
		<category><![CDATA[buying-selling]]></category>
		<category><![CDATA[cover-the-short]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[getting-started]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[investing-tips]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minutes-it-may]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[renuka-kinger]]></category>
		<category><![CDATA[sellers-willing]]></category>
		<category><![CDATA[support-and]]></category>

		<guid isPermaLink="false">http://www.capitalmarketnigeria.com/2010/05/battle-between-bulls-and-bears/</guid>
		<description><![CDATA[ Battle between Bulls and Bears May 4th, 2010 One of the interesting phenomena of stock markets that tend to be catchy is the movement of stock prices at the blink of eyes. At one instant, you may find your portfolio in “ green ’ while in next couple of minutes it may turn “ red ”]]></description>
		<wfw:commentRss>http://www.capitalmarketnigeria.com/2010/05/battle-between-bulls-and-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLINE TRADING  Do’s and Don’ts</title>
		<link>http://www.capitalmarketnigeria.com/2010/03/online-trading-do%e2%80%99s-and-don%e2%80%99ts/</link>
		<comments>http://www.capitalmarketnigeria.com/2010/03/online-trading-do%e2%80%99s-and-don%e2%80%99ts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:42:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Investor]]></category>
		<category><![CDATA[Stock Investment Tips]]></category>
		<category><![CDATA[stock day trading]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock tops]]></category>
		<category><![CDATA[a-bit-careful]]></category>
		<category><![CDATA[a-close-eye]]></category>
		<category><![CDATA[a-line-between]]></category>
		<category><![CDATA[avoid-the-risks]]></category>
		<category><![CDATA[careful-as-well]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[share-market]]></category>
		<category><![CDATA[sitting-at-your]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[trading-account]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://www.capitalmarketnigeria.com/2010/03/online-trading-do%e2%80%99s-and-don%e2%80%99ts/</guid>
		<description><![CDATA[ ONLINE TRADING Do’s and Don’ts March 10th, 2010 ONLINE TRADING – Do’s and Don’ts Trading online has become very popular in today’s time when you just need a trading account and after that you can trade comfortably while sitting at your home. Apart from comfort of trade it provides various facilities like: • Ease of buying and selling of shares. • Online receipt of contract notes/ trade statement for the transactions]]></description>
		<wfw:commentRss>http://www.capitalmarketnigeria.com/2010/03/online-trading-do%e2%80%99s-and-don%e2%80%99ts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forex Trading ?</title>
		<link>http://www.capitalmarketnigeria.com/2010/03/what-is-forex-trading/</link>
		<comments>http://www.capitalmarketnigeria.com/2010/03/what-is-forex-trading/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:47:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Investor]]></category>
		<category><![CDATA[Stock Investment Tips]]></category>
		<category><![CDATA[stock day trading]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock tops]]></category>
		<category><![CDATA[a-good-profit]]></category>
		<category><![CDATA[a-little-extra]]></category>
		<category><![CDATA[all-posts]]></category>
		<category><![CDATA[category-tag]]></category>
		<category><![CDATA[getting-started]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[interbank]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market-on-the]]></category>
		<category><![CDATA[quickest]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[therefore-being]]></category>
		<category><![CDATA[tradable-market]]></category>
		<category><![CDATA[trading-basics]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[while-at-the]]></category>
		<category><![CDATA[with-out-going]]></category>

		<guid isPermaLink="false">http://www.capitalmarketnigeria.com/2010/03/what-is-forex-trading/</guid>
		<description><![CDATA[ What is Forex Trading ? March 10th, 2010 What is Forex Trading ? Wikipedia defines Forex Trading as “ The foreign exchange market (currency, forex, or FX) trades currencies. ]]></description>
		<wfw:commentRss>http://www.capitalmarketnigeria.com/2010/03/what-is-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
